wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
01 wg‡mm KzjQzgv †eMg 02/03/1980 1314759605466
02 wibv †eMg 01/01/1990 1314759682267
03 wg‡mm byiRvnvb †eMg 12/04/1979 1314759605480
04 †Rmwgb Av³vi 01/05/1993 19931314759000013
05 ‡gvt wejøvj †nv‡mb MvRx 15/09/1975 1314759605471
06 kviwgb Av³vi 10/06/1996 19961314759000045
07 ‡gvt wmivR ivox 08/05/1967 1314711620353
08 mvwn`v †eMg 22/06/1958 1314759605366
09 Rvnvbviv †eMg 17/05/1953 1314759605334
10 nvwQbv †eMg 1314759605340
11 kvgQzboevnvi 16/04/1983 1314759605884
12 AvRgwZi †bQv 23/03/1963 1314759605345
13 Avey mywdqvb cvUIqvix 01/06/1973 1314759605402
14 †gvt †gv³vi Avn¤§` gvj 02/05/1993 19931314759000074
15 ‡gvt AvwkKzi ingvb 30/11/1992 19921314759000009
16 Avt Md&dvi MvRx 15/04/1935 1314759605934
17 kiædv †eMg 22/08/1979 1314759605113
18 kvnvbvR †eMg 14/12/1980 1314759605103
19 jvBjx †eMg 15/05/18 198005925603105179
20 wg‡mm kvwnbv Av³vi 22/08/1985 1314759605417
21 †gvt Avj Avwgb 01/01/1993 1314759000090
22 wg‡mm KzjQzgv †eMg 12/03/1980 1314759605466
23 msMxZv ivq 29/07/1987 1314759605054
24 Av‡gbv †eMg 16/07/1959 1314759682150
25 Av‡gbv †eMg 19/01/1988 1314759605636
26 wcqviv †eMg 21/03/1957 1314759605088
27 †gvt wgRvbyi ingvb 02/02/1969 1314759628689
28 KzjQzgv †eMg 25/10/1972 1314759682149
29 †Rmwgb †eMg 12/11/1984 1314759682156
30 cyiex ivbx 17/12/1969 1314759605038
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
31 Kíbv ivbx †ecvix 19/01/1966 1314759605517
32 wegj P›`ª gvwS 01/01/1979 19791314723628841
33 ‡gvt gwbi †nv‡mb 19/02/1988 1314759605876
34 †Mxwi ivbx †ecvix 12/08/1985 1314759605520
35 K…ò †ecvix 21/12/1980 1314759605523
36 Ajydv †eMg 02/09/1952 1314759682040
37 †gvt Rmxg DwÏb 08/05/1988 1314759605549
38 ¯^imZx ivbx gvwS 24/06/1959 1314759605519
39 hyeivR f³ 10/10/1959 1314759682043
40 ‡KŠkjv ivbx ‰Qqvj 03/05/1961 1314759605518
41 Kvby f³ 02/05/1963 1314759682022
42 fzÆz kxj 14/03/1967 1314759605821
43 wg‡mm AvËvwe‡boeQv 10/05/1947 1314759605923
44 kÖxavg cvÎ 01/05/1984 1314759682311
45 myRb ivq 16/05/1983 1314759682262
46 †MŠZg ˆeivMx 31/12/1988 1314759682317
47 wjUb Kzgvi evÁvjx 01/03/1973 1314759000001
48 P¤úv ivbx 22/03/1981 1314759682338
49 RqK…ò miKvi 01/01/1985 1314759682032
50 GKv`kx 09/01/1975 1314759605047
51 mijv ivbx miKvi 27/12/1977 1314759682021
52 iv‡ak¨vg `vm 18/12/1971 1314759605053
53 myRb cvÎ 01/05/1985 1314759682310
54 wgjb K…ò ivq 03/03/1968 1314759605042
55 wjwc ivbx 20/10/1993 19931314759000145
56 ‡gvt dviæK wkK`vi 10/06/1988 1314759000013
57 ‡gvt iæ‡ej ZvjyK`vi 01/03/1991 19931314759000097
58 ‡gvt Avwgi cvUIqvix 02/02/1995 19951314759000011
59 ‡gvt gwbi †nv‡mb 02/03/1987 19872696827876615
60 kvnv`vr †nv‡mb 01/01/2000 20001314759000006
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
61 ‡gvt Ggivb Lvb 10/11/1980 3313047265861
62 ‡gvt Avjx †nv‡mb †ecvix 08/10/1983 19831314723630673
63 gwbi †nv‡mb 02/05/1993 19931314759000007
64 mvnveywÏb †kL 01/03/1999 19991314759000017
65 Av‡bvqvi †nv‡mb †ecvix 07/01/1992 19921314759000040
66 ‡gvt dviæK ˆQqvj 21/09/1989 19891314759000027
67 ‡gvt gybQzi Avn‡¤§` MvRx 04/01/1997 19971314759000019
68 ‡gvt BqvwQb MvRx 03/05/1995 19951314759000010
69 wicb KweivR 02/03/1996 1314759000031
70 ‡Ujy wgqv ˆgkvj 01/08/1992 1314759000085
71 ‡gvt ZvRyj Bmjvg 15/06/1973 1314759609948
72 wQwÏK ˆgkvj 20/01/1996 19961314759000061
73 bvwQi †kL 01/01/1997 19971314759000002
74 ‡gvt gnb 08/07/1999 19991314759000022
75 Avãyi ingvb ivox 17/02/1966 19661314723628410
76 nviæb MvRx 10/05/1996 19661314759000029
77 Avwid ivox 01/12/1998 19981314759000014
78 kixd †nv‡mb 10/05/1999 19991314759000020
79 mygb MvRx 06/04/1997 19971314759000013
80 ‡gvt wejøvj MvRx 10/09/1996 19961314759000024
81 gwReyi ingvb MvRx 03/03/1957 19571314723630232
82 ev”Pz MvRx 10/05/1981 19811314711618254
83 ‡gvt Kvw`i MvRx 25/12/1971 19711314711620663
84 ‡gvt bv›Uz wgqv MvRx 21/05/1960 5531685468
85 †gvt †gvnvwmb wgwR 20/05/1984 19841314711607398
86 `yjvj MvRx 01/08/1972 19721314711625166
87 ‡gvt dviæK MvRx 18/03/1996 19961314759000038
88 Rvgvj MvRx 10/03/1996 1314759000062
89 ‡gvt Av‡bvqvi †nv‡mb evey 01/01/1986 19862695435959989
90 ‡gvt IQgvb nvIjv`vi 01/01/1990 19901314759000011
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
91 ‡`‡jvqvi ˆgkvj 01/05/1992 19921314759000044
92 †gvt ZvRj Bmjvg 15/08/1993 19931314759000125
93 ‡gvt ev`kv MvRx 03/03/1996 19961314759000042
94 †gvt Q‡jgvb cvUIqvix 05/03/1980 1314759605963
95 †gvt Pvub wgqv ˆQqvj 06/01/1972 1314759605474
96 †gvt BDmyd gvwS 15/05/1981 1314759605491
97 †gvt Avj Avwgb 08/05/1991 19911314759000033
98 mvwn`v †eMg 20/05/1988 1314759682336
99 RvwKqv †eMg 12/09/1965 19651314759000002
100 ev`kv ˆQqvj 01/01/1993 19931314759000091
101 hyeivR f³ 10/10/1959 1314759682043
102 †gvt †nv‡mb wgqv 24/04/1985 1314759605436
103 ‡gvt wmivR ivox 07/05/1947 1314759605231
104 ‡gvt Aveyj Kvjvg Lvb 25/10/1961 1314759605438
105 ‡gvt nvboevb ˆgkvj 18/08/1957 1314759605130
106 †gvt Bwjqvm nvIjv`vi 16/08/1947 1314759605970
107 ev`kv ˆQqvj 01/01/1993 19931314759000091
108 Avt iwk` †ecvix 20/05/1969 1314759605955
109 kÖx w`‡bk P›`ª evQvi 20/01/1975 1314759605987
110 QvÏvg †nv‡mb †ecvix 05/01/1990 1314759000020
111 †gvt nhiZ Avjx 12/01/1980 3313054687609
112 †gvt nvboevb ‰gkvj 18/08/1957 1314759603130
113 Avt †Qvenvb nvIjv`vi 15/02/1952 1314759605925
114 †gvt `yjvj ivox 20/08/1972 1314759605435
115 ‡gvt Lwjj nvIjv`vi 05/06/1935 1314759605917
116 †gvt myjZvb KvRx 15/09/1957 1314759605456
117 g‡bvqviv †eMg 01/01/1983 1314759605092
118 bvwQgv 10/04/1984 1314759682070
119 wg‡mm Av‡bvqviv †eMg 20/05/1982 1314759605441
120 mv‡R`v †eMg 13/05/1972 1314723650011
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
121 wg‡mm iæwgbv †eMg 131475960
122 dwRjZ 26/07/1967 1314759605800
123 †kvfv ivbx gRyg`vi 01/01/1938 1322211146002
124 wg‡mm by‡i‡boePv 24/08/1947 1314759605468
125 AvbRygv LvZzb 12/12/1957 1314759605117
126 kÖxgwZ `vm 10/08/1984 132206115887
127 AvbRygv LvZzb 12/12/1957 1314759602117
128 iæcevb †eMg 131475960
129 wg‡mm gvQzgv †eMg 1314759605419
130 wg‡mm AvRgwZ †eMg 01/03/1952 1314759605442
131 wg‡mm Avwjgy‡boeQv 22/07/1957 1314759605413
132 gyboex †eMg 02/06/1993 19931314759000049
133 wg‡mm wcqviv †eMg 15/03/1969 1314759605453
134 wg‡mm g‡bvqviv †eMg 21/02/1957 1314759605494
135 †mvwbqv †eMg 01/01/1989 19891314759000005
136 wg‡mm jvKx †eMg 25/08/1985 1314759605150
137 wg‡mm Lywk©`v †eMg 20/08/1957 1314759605149
138 ggZvR †eMg 01/01/1968 6445723999
139 iæwRbv †eMg 05/04/1993 19931314759000045
140 nbydv †eMg 1314759605288
141 wg‡mm nvmbv †eMg 15/11/1979 1314759605941
142 Avw¤^qv LvZzb 01/01/1993 19931314759000085
143 gyboex †eMg 02/08/1993 19931314759000059
144 wg‡mm Av‡bvqviv †eMg 15/05/1942 1314759605957
145 wg‡mm g‡bvqviv †eMg 25/02/1957 1314759605494
146 bvwQgv 10/04/1984 1314759682070
147 weDwU †eMg 19/09/1972 1314759605379
148 ZvQwjgv †eMg 15/02/1973 1314723634800
149 GKv`kx evÁvjx 14/06/1971 1314723634081
150 ivweqv †eMg 20/08/1988 1314759605573
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
151 †gvmvt gwb †eMg 01/02/1953 1314723629142
152 Kzwnbyi †eMg 02/02/1967 1314723635777
153 ‡gvmvt gwb †eMg 01/02/1953 1314723629142
154 wg‡mm by‡i‡boeQv 24/08/1947 1314759605469
155 wd‡ivRv †eMg 19/06/1957 1314723631140
156 wg‡mm iæwRbv †eMg 15/05/1955 1314759605464
157 ivwk`v †eMg 18/09/1962 1314723630642
158 gwb ivbx f³ 26/05/1972 1314723628598
159 Ry‡jLv LvZzb 22/07/1957 1314723650401
160 ggZvR †eMg 05/11/1950 1314759682035
161 mvgQzboevnvi 16/04/1983 1314759605884
162 wg‡mm Av‡gbv †eMg 1314759605950
163 ‡ivmbv †eMg 25/08/1953 1314759682001
164 dwi`v †eMg 01/01/1978 1314723628785
165 ‡mwjbv †eMg 14/12/1972 1314759605158
166 wg‡mm AvRgwZ †eMg 10/03/1952 1314759605442
167 Rûiv LvZzb 17/10/1971 1314759605230
168 †ivKmvbv †eMg 01/12/1947 1314759605186
169 fvby †eMg 18/07/1985 1314759605270
170 jvKx `vm 02/07/1989 0619442158533
171 wg‡mm Avw¤^qv †eMg 20/05/1935 1314759605982
172 wg‡mm gbyRv †eMg 16/05/1942 1314759605432
173 wg‡mm bvwQgv †eMg 16/07/1987 1314759605470
174 wg‡mm kvwnbv Av³vi 22/08/1985 1314759605417
175 wg‡mm dwRj‡Z‡boePv 18/05/1959 1314759605443
176 Av‡qkv †eMg 01/01/1938 1314759605172
177 wg‡mm mywdqv †eMg 05/01/1957 1314759605418
178 wg‡mm ivwk`v †eMg 18/08/1977 1314759605488
179 wg‡mm iKg‡Zi †bQv 10/02/1927 1314759605497
180 Av‡gbv †eMg 15/01/1976 1314759605138
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
181 ZvQwjgv Av³vi 01/01/1990 1314759000008
182 gvKQz`v †eMg 12/06/1965 1314759605136
183 wg‡mm gbxdv †eMg 25/02/1962 1314759605420
184 wg‡mm gvwdqv †eMg 22/08/1977 1314759605449
185 wcqviv †eMg 01/01/1988 19881314759000003
186 wg‡mm dwi`v †eMg 16/07/1977 1314759605479
187 wg‡mm ˆgd‡j‡boeQv 25/05/1967 1314759605446
188 wg‡mm Lv‡q‡i‡boeQv 25/07/1952 1314759605522
189 wg‡mm mywdqv †eMg 20/10/1962 1314759605994
190 †Rmwgb Av³vi 02/05/1993 19931314759000013
191 Abycv ivbx 01/01/1983 1314759628442
192 gywboe †eMg 02/06/1993 19931314759000049
193 wg‡mm iKg‡Zi †bPv 10/02/1927 1314759605497
194 wg‡mm mywdqv †eMg 18/09/1962 1314759605437
195 ‡gvmvt kvnvbvR †eMg 01/01/1988 19881314723629145
196 ‡gvt nvwee †c`v 05/11/1996 1996131475900047
197 wbevk P›`ª ˆQqvj 10/06/1997 19971314759000010
198 iv‡ak¨vg `vm 18/12/1971 1314759605053
199 †MŠiv½ `vm 08/11/1952 1314759682360
200 DËg Kygvi gvwS 13/03/1992 19921314759000081
201 ‡gvt gnvwmb 01/01/1997 19971314759000027
202 Avt Mdzi †ecvix 25/12/1987 1314759605575
203 kvn Avjg 20/07/1996 19961314759000058
204 cvi‡fR Xvjx 07/02/1996 19961314759000044
205 ‡gvt Avt nvB `wR© 03/03/1959 1314759605756
206 ‡gvt †bQvi MvRx 08/08/1992 19921314759000086
207 ‡gvt AvwkK wgqv 01/03/1997 19971314759000024
208 ‡gvt D¾j Xvjx 10/09/1997 19971314759000021
209 ‡gvt †gvL‡jQ `wR© 01/02/1996 19961314759000052
210 ‡gvt Av³vi 10/05/1997 19971314759000026
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
211 ‡gvt Rqbvj Av‡e`xb 10/02/1996 19961314759000030
212 †gvt gwbi †nv‡mb 01/01/1984 19841314759000005
213 wg‡mm wcqviv †eMg 15/03/1969 1314759605453
214 wd‡ivRv †eMg 15/07/1942 1314723635044
215 mvnvbvR †eMg 01/01/1983 6716839840817
216 †gvmvt †mwjbv †eMg 07/03/1981 6715831476089
217 †mwjbv †eMg 02/06/1987 2696405464488
218 mweZv 01/02/1979 1314723630083
219 dv‡Zgv †eMg 20/07/1990 1314759000037
220 g‡bvqviv †eMg 05/076/1975 19751314711621532
221 dwi`v †eMg 01/01/1978 19781314723628785
222 ‡gvmvt kvnvbvR †eMg 01/01/1988 19881314723629145
223 dv‡Zgv †eMg 20/07/1990 1314759000037
224 g‡bvqviv †eMg 05/06/1975 19751314711621532
225 gvKQz`v †eMg 12/06/1965 1314759605136
226 wg‡mm bvw`qv Av³vi 24/08/1988 1314759605927
227 wg‡mm ivwk`v †eMg 15/08/1977 1314759605488
228 Avdz‡i‡boePv 01/01/1928 1314759605663
229 wg‡mm Av‡gbv †eMg 10/10/1950 1314759605946
230 †mvwbqv †eMg 01/01/1989 19891314759000003
231 mv‡R`v †eMg 01/01/1990 19901314759000009
232 wg‡mm kvnvbviv †eMg 20/06/1971 1314759605431
233 wg‡mm gwiqg †eMg 20/03/1937 1314759605134
234 wg‡mm Avqkv †eMg 22/06/1972 13147595410
235 †mwjbv †eMg 01/01/1989 19891314759000001
236 iæwRbv Av³vi 21/10/1993 19931314759000010
237 nbydv †eMg 13/02/1981 13147596288
238 mywdqv †eMg 21/01/1972 1314759682177
239 AwbZv ivbx 21/10/1977 1314723630060
240 jvwL 01/01/1973 1314723630312
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
241 RvwKqv †eMg 12/09/1965 19651314759000002
242 ZvQwjgv †eMg 15/12/1985 1314756982129
243 Av‡qkv †eMg 25/03/1985 1314759605560
244 †eMg 07/05/1977 1314759605293
245 gwbdv †eMg 25/07/1967 1314759605514
246 Q‡jgv †eMg 12/1/1945 1314759605513
247 †gvt iæ‡ej nvIjv`vi 01/01/1993 19931314759000030
248 mv‡R`v †eMg 01/01/1990 19901314759000009
249 Qv‡jnv †eMg 15/03/1962 1314759682295
250 wejwKQ 08/10/1982 2364684312
251 †gvt gwbi †nv‡mb 30/12/1984 7323744370
252 ivwk`v †eMg 25/01/1970 3731434688
253 †gvmvt wjwc Av³vi 01/01/1991 19911314759000018
254 ‡gvt ‡mwjg MvRx 17/06/1987 1314759620530
255 Rwmg MvRx 01/04/1990 19901314759000025
256 ‡gvt bv›Uz wgqv MvRx 21/05/1960 5531685468
257 ¯^iæcv †eMg 11/03/1935 3731738484
258 kwid †nv‡mb MvRx 01/03/1992 19921314759000060
259 ‡gvt kwid MvRx 07/08/1982 19621314759000001
260 Av‡qkv LvZzb 17/11/1967 1314759682118
261 ‡gvt †mKvšÍi gvZveŸi 26/07/1956 1314759605071
262 AvIjv` 13/12/1993 19931314759000068
263 kixd gvZveŸi 01/01/1992 19921314759000004
264 ZvQwjgv Av³vi 01/01/1991 19911314759000017
265 ‡gvt †LvKb gvZveŸi 07/08/1983 1314759682116
266 ‡gvt gwbi †nv‡mb KvRx 01/02/1979 1314759605091
267 †gvt Avwid †nv‡mb gvZveŸi 18/12/1980 1314759682214
268 ‡gvt mv‡ne Avjx gvZveŸi 19/01/1959 1314759682259
269 AvIjv` 13/12/1993 19931314759000068
270 nv‡dRv †eMg 13/09/1973 1314759682124
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
271 KzjQzgv †eMg 19/05/1975 1314759682119
272 g‡bvqviv †eMg 01/01/1993 19931314759000041
273 ‡gvt †gv¯Ídv gvZveŸi 07/05/1960 1314759682356
274 †gvt Bw`ªm gvZveŸi 15/10/1962 1314759682125
275 KzjQzgv †eMg 15/01/1957 1314759682122
276 †gvt Avey Zv‡ni fzTv 24/05/1965 1314759621768
277 KzjQzgv †eMg 19/05/1975 1314759682119
278 nv‡dRv †eMg 13/09/1973 1314759682124
279 †gvt AvnQvb Dj¨v MvRx 28/12/1950 1314759682115
280 †gvt `y`y wgqv 15/04/1962 1314759682173
281 dwRj‡Zi †bQv 13/12/1947 1314759605208
282 wg‡mm bvw`qv Av³vi 24/08/1988 1314759605927
283 wcqviv †eMg 01/01/1988 19881314759000003
284 weDwU †eMg 19/09/1972 1314759605379
285 AvbRygv LvZzb 12/12/1957 1314759605117
286 dv‡Zgv †eMg 01/02/1993 19931314759000060
287 Avwdqv †eMg 21/10/1955 1314759682201
288 ¯^iædv †eMg 11/03/1953 19531314711607357
289 g‡bvqviv †eMg 18/09/1973 1314759605359
290 mv‡R`v †eMg 08/05/1981 1314759605525
291 ‡Rmwgb †eMg 12/11/1984 1314759682156
292 gy³v ivbx 15/12/1988 1314759682049
293 mbKv ivbx 19/07/1952 1314759605056
294 wg‡mm Av‡gbv †eMg 12/08/1979 1314759605440
295 wg‡mm AvRgwZ †eMg 10/03/1952 1314759605442
296 wg‡mm g‡bvqviv †eMg 20/05/1982 1314759605441
297 wg‡mm gbxdv †eMg 25/02/1952 1314759605420
298 mvwn`v †eMg 05/09/1980 1314759605526
299 iIkbviv †eMg 25/10/1967 1314759605998
300 wg‡mm ˆgd‡j‡boePv 25/05/1967 1314759605446
wfwRGd
wefvM-PÆMÖvg, ‡Rjv-Pvu`cyi, Dc‡Rjv-nvBgPi, BDwbqb-1bs MvRxcyi BDwc, ZvwiL :
μt bs bvg(evsjvq) bvg(Bs‡iRx‡Z) Rb¥ ZvwiL GbAvBwW bs
301 wcqviv †eMg 01/01/1958 19581314759000003
302 gvwdqv †eMg 05/01/1972 1314759605855
303 ‡mvwbqv †eMg 01/01/1989 19891314759000003
304 Avw¤^qv LvZzb 01/01/1993 19931314759000085
305 gyboex †eMg 02/07/1993 13147590000023
306 ‡ivwRbv †eMg 01/01/1992 19921314759000005
307 kvnvbvR †eMg 01/07/1993 1314759000038
308 byiæb bvnvi †eMg 03/03/1986 1314759605327
309 †mvwbqv †eMg 01/01/1980 19891314759000003
310 iæwRbv †eMg 01/01/1990 19901314759000097
311 wg‡mm g‡bvqviv †eMg 24/02/1967 1314759605494
312 wg‡mm gbyRv †eMg 16/05/1942 1314759605432
313 mv‡Rbv †eMg 01/01/1990 19901314759000009
314 dwi`v 10/05/1982 1314759605986
315 ‡nvm‡bqviv †eMg 11/05/1985 1314759682363
316 wg‡mm bvRgv †eMg 15/05/1982 1314759605450
317 nvwQbv †eMg 05/01/1987 1314759605406
318 ZvQwjgv †eMg 01/01/1992 1314759000031
319 gwiqg Av³vi 03/05/1994 1314759000025
320 ‡gvmvt iæwRbv †eMg 08/11/1985 1314723533168
321 wg‡mm mvgmyboevnvi 18/04/1952 1314759605439